- Home
- Products
- Whiteboard
- Moderation Board
Moderation Board
- Covered on both sides - usable on both sides as moderation, presentation board and pin board.
- Always in the right place: effortless movement through four smooth-running wheels (lockable).
- Can also be used without rollers, but with the provided felt adhesive dots - no slipping, no scratching of the floor.
-
range of application
Velvet boards are very popular in Europe, America and other countries, and are widely used in offices, meeting rooms, homes, etc. Their main function is to display paper documents (information).
| ID no. | Product Description WxH(mm) |
Total Height (mm) |
Type | Surface Material | Felt Color | Base Board | Frame | Feet Sharp | Castors | Packing Size (mm) |
G/W (kg) |
| MBBL | 1200×1500 | 1950 | Unfoldable | Blue Felt | Grey/Blue/Red | Foam board | Aluminium | Straight | Brakex2 No brakeX2 | 1680x1280x70 | 10 |
| MBGR | 1200×1500 | 1950 | Unfoldable | Grey Felt | Grey/Blue/Red | Foam board | Aluminium | Straight | Brakex2 No brakeX2 | 1680x1280x70 | 10 |
| MBRD | 1200×1500 | 1950 | Unfoldable | Red Felt | Grey/Blue/Red | Foam board | Aluminium | Straight | Brakex2 No brakeX2 | 1680x1280x70 | 10 |
| MBGN | 1200×1500 | 1950 | Unfoldable | Green Felt | Grey/Blue/Red | Foam board | Aluminium | Straight | Brakex2 No brakeX2 | 1680x1280x70 | 10 |
| MBCK | 1200×1500 | 1950 | Unfoldable | Cork paper | Grey/Blue/Red | Foam board | Aluminium | Straight | Brakex2 No brakeX2 | 1680x1280x70 | 10 |
| MBWK | 1200×1500 | 1950 | Unfoldable | White cardpaper | Grey/Blue/Red | Foam board | Aluminium | Straight | Brakex2 No brakeX2 | 1680x1280x70 | 10 |
| MBWF | 1200×1500 | 1950 | Unfoldable | Lacquer/Felt | Grey/Blue/Red | Foam board | Aluminium | Straight | Brakex2 No brakeX2 | 1680x1280x70 | 10 |
| ID no. | Product Description WxH(mm) |
Total Height (mm) |
Type | Material of surface | Felt Color | Base board | Frame | Feet Sharp | Castors | Packing Size | G/W (kg) |
| MBBLF | 1200×1500 | 1950 | Foldable | Blue Felt | Grey/Blue/Red | Foam board | Aluminium | Straight | Brakex2 No brakeX2 | 1280*930*80 | 11 |
| MBGRF | 1200×1500 | 1950 | Foldable | Grey Felt | Grey/Blue/Red | Foam board | Aluminium | Straight | Brakex2 No brakeX2 | 1280*930*80 | 11 |
| MBRDF | 1200×1500 | 1950 | Foldable | Red Felt | Grey/Blue/Red | Foam board | Aluminium | Straight | Brakex2 No brakeX2 | 1280*930*80 | 11 |
| MBGNF | 1200×1500 | 1950 | Foldable | Green Felt | Grey/Blue/Red | Foam board | Aluminium | Straight | Brakex2 No brakeX2 | 1280*930*80 | 11 |
| MBWWF | 1200×1500 | 1950 | Foldable | Lacquer/Lacquer | Grey/Blue/Red | Foam board | Aluminium | Straight | Brakex2 No brakeX2 | 1280*930*80 | 11 |
| MBWFF | 1200×1500 | 1950 | Foldable | Lacquer/Felt | Grey/Blue/Red | Foam board | Aluminium | Straight | Brakex2 No brakeX2 | 1280*930*80 | 11 |
| ID no. | Product Description WxH(mm) |
Total Height (mm) |
Type | Surface Material | Felt Color | Base Board | Frame | Feet Sharp | Castors | Packing Size (mm) |
G/W (kg) |
| MBBLB | 1200×1500 | 1950 | Unfoldable | Blue Felt | Grey/Blue/Red | Foam board | Aluminium | Bent | Brakex2 No brakeX2 | 1680x1280x70 | 10 |
| MBGRB | 1200×1500 | 1950 | Unfoldable | Grey Felt | Grey/Blue/Red | Foam board | Aluminium | Bent | Brakex2 No brakeX2 | 1680x1280x70 | 10 |
| MBRDB | 1200×1500 | 1950 | Unfoldable | Red Felt | Grey/Blue/Red | Foam board | Aluminium | Bent | Brakex2 No brakeX2 | 1680x1280x70 | 10 |
| MBGNB | 1200×1500 | 1950 | Unfoldable | Green Felt | Grey/Blue/Red | Foam board | Aluminium | Bent | Brakex2 No brakeX2 | 1680x1280x70 | 10 |
| MBCKB | 1200×1500 | 1950 | Unfoldable | Cork paper | Grey/Blue/Red | Foam board | Aluminium | Bent | Brakex2 No brakeX2 | 1680x1280x70 | 10 |
| MBWKB | 1200×1500 | 1950 | Unfoldable | White cardpaper | Grey/Blue/Red | Foam board | Aluminium | Bent | Brakex2 No brakeX2 | 1680x1280x70 | 10 |
| MBWFB | 1200×1500 | 1950 | Unfoldable | Lacquer/Felt | Grey/Blue/Red | Foam board | Aluminium | Bent | Brakex2 No brakeX2 | 1680x1280x70 | 10 |
| ID no. | Product Description WxH(mm) |
Total Height (mm) |
Type | Material of surface | Felt Color | Base board | Frame | Feet Sharp | Castors | Packing Size | G/W (kg) |
| MBBLFB | 1200×1500 | 1950 | Foldable | Blue Felt | Grey/Blue/Red | Foam board | Aluminium | Bent | Brakex2 No brakeX2 | 1280x930x80 | 11 |
| MBGRFB | 1200×1500 | 1950 | Foldable | Grey Felt | Grey/Blue/Red | Foam board | Aluminium | Bent | Brakex2 No brakeX2 | 1280x930x80 | 11 |
| MBRDFB | 1200×1500 | 1950 | Foldable | Red Felt | Grey/Blue/Red | Foam board | Aluminium | Bent | Brakex2 No brakeX2 | 1280x930x80 | 11 |
| MBGNFB | 1200×1500 | 1950 | Foldable | Green Felt | Grey/Blue/Red | Foam board | Aluminium | Bent | Brakex2 No brakeX2 | 1280x930x80 | 11 |
| MBWWFB | 1200×1500 | 1950 | Foldable | Lacquer/Lacquer | Grey/Blue/Red | Foam board | Aluminium | Bent | Brakex2 No brakeX2 | 1280x930x80 | 11 |
| MBWFFB | 1200×1500 | 1950 | Foldable | Lacquer/Felt | Grey/Blue/Red | Foam board | Aluminium | Bent | Brakex2 No brakeX2 | 1280x930x80 | 11 |
Latest News
Updates on solar energy storage transforming our world.
Our Services
Our Services
Contact Us
Get personalized solar storage advice for system choice & savings.
