- Home
- Products
- Whiteboard
- Wall Mounted Series
- Aluminium Framed Combination Noticeboard-Felt/Drywipe Dual Noticeboards
Aluminium Framed Combination Noticeboard-Felt/Drywipe Dual Noticeboards
Aoxing Felt Combination Noticeboard merges a premium felt pin surface with a drywipe whiteboard in a stylish aluminium frame. Available in 5 colors (blue, grey, green, red, burgundy).
- Dual-Surface Functionality — Combines soft felt for pinning with smooth drywipe for writing in one unified board
- Five Color Options — Choose from blue, grey, green, red, and burgundy to match your interior decor
- Sleek Aluminium Frame — Modern, durable framing enhances visual appeal and provides long-term stability
- Space-Efficient Communication — Two boards in one save wall space while offering versatile messaging options
- Premium Felt Surface — High-density felt accepts pins cleanly and holds materials securely without damage
- Easy to Customize & Install — Lightweight design with pre-drilled holes for quick, tool-free wall mounting
| Product Name | ID NO. | Materials | Frame | Product Description WxH(mm) |
Color | Base board | Alu.Trims (↑/↓)mm |
Alu.Trims (←/→)mm |
Packing dimensions WxHxD(cm) |
G/W(kg) |
| Aluminium framed felt/drywipe dual noticeboards | DF6090BL | Lacquer steel+Felt | Aluminum | 900×600 | Blue | 8mm LDF | 863*19*12 | 563*19*12 | 106.7*61.5*2 | 3.83 |
| DF6090BU | Aluminum | 900×600 | Burgundy | 8mm LDF | 863*19*12 | 563*19*12 | 106.7*61.5*2 | 3.83 | ||
| DF6090RD | Aluminum | 900×600 | Red | 8mm LDF | 863*19*12 | 563*19*12 | 106.7*61.5*2 | 3.83 | ||
| DF6090GN | Aluminum | 900×600 | Green | 8mm LDF | 863*19*12 | 563*19*12 | 106.7*61.5*2 | 3.83 | ||
| DF6090GY | Aluminum | 900×600 | Grey | 8mm LDF | 863*19*12 | 563*19*12 | 106.7*61.5*2 | 3.83 | ||
| DF90120BL | Lacquer steel+Felt | Aluminum | 1200×900 | Blue | 8mm LDF | 1163*19*12 | 863*19*12 | 136.7*91.5*2 | 7.34 | |
| DF90120BU | Aluminum | 1200×900 | Burgundy | 8mm LDF | 1163*19*12 | 863*19*12 | 136.7*91.5*2 | 7.34 | ||
| DF90120RD | Aluminum | 1200×900 | Red | 8mm LDF | 1163*19*12 | 863*19*12 | 136.7*91.5*2 | 7.34 | ||
| DF90120GN | Aluminum | 1200×900 | Green | 8mm LDF | 1163*19*12 | 863*19*12 | 136.7*91.5*2 | 7.34 | ||
| DF90120GY | Aluminum | 1200×900 | Grey | 8mm LDF | 1163*19*12 | 863*19*12 | 136.7*91.5*2 | 7.34 | ||
| DF120180BL | Lacquer steel+Felt | Aluminum | 1800×1200 | Blue | 8mm LDF | 1763*19*12 | 1163*19*12 | 196.7*121.5*2.5 | 15.24 | |
| DF120180BU | Aluminum | 1800×1200 | Burgundy | 8mm LDF | 1763*19*12 | 1163*19*12 | 196.7*121.5*2.5 | 15.24 | ||
| DF120180RD | Aluminum | 1800×1200 | Red | 8mm LDF | 1763*19*12 | 1163*19*12 | 196.7*121.5*2.5 | 15.24 | ||
| DF120180GR | Aluminum | 1800×1200 | Green | 8mm LDF | 1763*19*12 | 1163*19*12 | 196.7*121.5*2.5 | 15.24 | ||
| DF120180GY | Aluminum | 1800×1200 | Grey | 8mm LDF | 1763*19*12 | 1163*19*12 | 196.7*121.5*2.5 | 15.24 | ||
The dimensions provided are the mean values of the production units.Very slight deviations may be possible.Due to continuous technical improvements,we reserve the right to change design and specifications without prior notice.
Latest News
Updates on solar energy storage transforming our world.
Our Services
Our Services
Contact Us
Get personalized solar storage advice for system choice & savings.
