- Home
- Products
- Entertainment
- 27″ Entertainment-Hub
| Panel Size (inch) | 27inch |
| Resolution | 1920*1080 |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Brightness(cd/m2) | Max. 400 |
| Contrast Ratio | 1000:1 |
| Viewing Angle (H/V) | 178°/178 |
| Ports | HDMI, USB, Power Switch |
| Touch | On cell touch, 10 point |
| Speaker | 35W*2 |
| Adapter | 24V/4A |
| CPU | RK3576, Quad-core Cortex-A72 MPCore processor and quad-core Cortex-A53 |
| GPU | ARM Mali-G52 MC3 |
| RAM | LPDDR4 4GB |
| ROM | EMMC 64GB |
| OS | Android 15 |
| AI accelerator | 6 TOPS |
| WIFI+BT | IEEE 802.11b/g/n/a/ac+BT5.0 |
| Remote control | Infrared/Bluetooth |
| Lithium battery | 18650-2600mAh |
| Battery capacity | 18V-10400mAh- 187.2Wh |
| Working Time | ≈ 5H |
| Container loading quantity (40HQ) | 456pcs(with pallet) |
Latest News
Updates on solar energy storage transforming our world.
Our Services
Our Services
Contact Us
Get personalized solar storage advice for system choice & savings.
