Standard Manual Screen(Basic)
The Manual Economy series is a cost efficient solution for manual pull-down screens and provides excellent value for money.
- Excellent value for money.
- Suitable for wall and ceiling installation.
- Gain factor 1.2.
- Black opaque backing.
- Adjustable to different heights.
- Elegant white housing.
-
The screen hasa high-quality pull-down mechanism. Good color representation is achieved with its matte white coating and gain factor of 1.0.
It is suitable for home cinema as well as office enviroments.
| Format | ID NO. | Product Size (WxH cm) |
View area (WxH mm) |
Black drop (cm) |
Black border ↓ / ← / → (cm) |
Housing dimensions LxWxH(mm) |
Housing Shape/Material |
Housing Diameter (mm) |
Packing Size LxWxH(cm) |
| 1:1 | DMS160 | 160×160 | 1540×1540 | / | 0cm/3cm/3cm | 1728x62x80 | Octagon/Iron | 55 | 181*13*12 |
| DMS180 | 180×180 | 1740×1740 | / | 0cm/3cm/3cm | 1928x62x90 | Octagon/Iron | 55 | 201*13*12 | |
| DMS200 | 200×200 | 1940×1940 | / | 0cm/3cm/3cm | 2125x72x90 | Octagon/Iron | 65 | 218*14*12 | |
| DMS220 | 220×220 | 2140×2140 | / | 0cm/3cm/3cm | 2325x72x90 | Octagon/Iron | 65 | 238*14*12 | |
| DMS240 | 240×240 | 2340×2340 | / | 0cm/3cm/3cm | 2525x72x90 | Octagon/Iron | 65 | 258*14*12 | |
| DMS280 | 280×280 | 2700×2700 | 5cm | 5cm/5cm/5cm | 2920x103x130 | hexagon/Iron | 92 | 302*20*16 | |
| DMS300 | 300×300 | 2900×2900 | 5cm | 5cm/5cm/5cm | 3120x103x130 | hexagon/Iron | 92 | 322*20*16 | |
| 4:3 | DMV160 | 160×120 | 1540×1155 | 5cm | 3cm/3cm/3cm | 1728x62x80 | Octagon/Iron | 55 | 181*13*12 |
| DMV180 | 180×135 | 1740×1305 | 5cm | 3cm/3cm/3cm | 1928x62x90 | Octagon/Iron | 55 | 201*13*12 | |
| DMV200 | 200×150 | 1940×1455 | 5cm | 3cm/3cm/3cm | 2125x72x90 | Octagon/Iron | 65 | 218*14*12 | |
| DMV220 | 220×165 | 2140×1605 | 5cm | 3cm/3cm/3cm | 2325x72x90 | Octagon/Iron | 65 | 238*14*12 | |
| DMV240 | 240×180 | 2340×1755 | 5cm | 3cm/3cm/3cm | 2525x72x90 | Octagon/Iron | 65 | 258*14*12 | |
| DMV280 | 280×210 | 2700×2025 | 5cm | 5cm/5cm/5cm | 2920x103x130 | hexagon/Iron | 92 | 302*20*16 | |
| DMV300 | 300×225 | 2900×2175 | 5cm | 5cm/5cm/5cm | 3120x103x130 | hexagon/Iron | 92 | 322*20*16 | |
| 16:9 | DMW160 | 160×90 | 1540×866 | 25cm | 3cm/3cm/3cm | 1728x62x80 | Octagon/Iron | 55 | 181*13*12 |
| DMW180 | 180×102 | 1740×979 | 25cm | 3cm/3cm/3cm | 1928x62x90 | Octagon/Iron | 55 | 201*13*12 | |
| DMW200 | 200×113 | 1940×1091 | 25cm | 3cm/3cm/3cm | 2125x72x90 | Octagon/Iron | 65 | 218*14*12 | |
| DMW220 | 220×124 | 2140×1204 | 25cm | 3cm/3cm/3cm | 2325x72x90 | Octagon/Iron | 65 | 238*14*12 | |
| DMW240 | 240×135 | 2340×1316 | 25cm | 3cm/3cm/3cm | 2525x72x90 | Octagon/Iron | 65 | 258*14*12 | |
| DMW280 | 280×158 | 2700×1519 | 25cm | 5cm/5cm/5cm | 2920x103x130 | hexagon/Iron | 92 | 302*20*16 | |
| DMW300 | 300×169 | 2900×1631 | 25cm | 5cm/5cm/5cm | 3120x103x130 | hexagon/Iron | 92 | 322*20*16 | |
| 16:10 | DMH160 | 160×100 | 1540×963 | 25cm | 3cm/3cm/3cm | 1728x62x80 | Octagon/Iron | 55 | 181*13*12 |
| DMH180 | 180×113 | 1740×1088 | 25cm | 3cm/3cm/3cm | 1928x62x90 | Octagon/Iron | 55 | 201*13*12 | |
| DMH200 | 200×125 | 1940×1213 | 25cm | 3cm/3cm/3cm | 2125x72x90 | Octagon/Iron | 65 | 218*14*12 | |
| DMH220 | 220×138 | 2140×1338 | 25cm | 3cm/3cm/3cm | 2325x72x90 | Octagon/Iron | 65 | 238*14*12 | |
| DMH240 | 240×150 | 2340×1463 | 25cm | 3cm/3cm/3cm | 2525x72x90 | Octagon/Iron | 65 | 258*14*12 | |
| DMH280 | 280×175 | 2700×1688 | 25cm | 5cm/5cm/5cm | 2920x103x130 | hexagon/Iron | 92 | 302*20*16 | |
| DMH300 | 300×188 | 2900×1813 | 25cm | 5cm/5cm/5cm | 3120x103x130 | hexagon/Iron | 92 | 322*20*16 |
Latest News
Updates on solar energy storage transforming our world.
Our Services
Our Services
Contact Us
Get personalized solar storage advice for system choice & savings.
