Traditional Electric Screen(Basic)
The electric Basic series from Aoxing is the cost efficient solution for a motorised screen and provides excellent value for money. The surrounding black border improves contrast and clarity of the picture. It also comes with a black opaque backing. The high quality motor is quiet and the screen can be adjusted to any position.
- Ideal for home cinema and business applications with a gain factor of 1.2
- Adjustable for different aspect ratios
- Inflammability rating
- Suitable for wall or ceiling mounting
- Fabric: Matte white
- Synchronous motor with IR or RF remote control for optional.
| Format | ID NO. | Product Size (WxH cm) |
View area (WxH mm) |
Black drop (cm) |
Black border ↓ / ← / → (cm) |
Housing Shape/Material |
Housing dimensions LxWxH(mm) |
Packing Size LxWxH(mm) |
| 1:1 | EBS180 | 180×180 | 1740×1740 | 3cm | 3cm/3cm/3cm | Octagon/Iron | 2035x85x100 | 2130x170x150 |
| EBS200 | 200×200 | 1940×1940 | 3cm | 3cm/3cm/3cm | Octagon/Iron | 2235x85x100 | 2330x170x150 | |
| EBS220 | 220×220 | 2140×2140 | 3cm | 3cm/3cm/3cm | Octagon/Iron | 2435x85x100 | 2530x170x150 | |
| EBS240 | 240×240 | 2340×2340 | 3cm | 3cm/3cm/3cm | Hexagon/Iron | 2625x103x130 | 2760x200x160 | |
| EBS280 | 280×280 | 2700×2700 | 5cm | 5cm/5cm/5cm | Hexagon/Iron | 3025x103x130 | 3160x200x160 | |
| EBS300 | 300×300 | 2900×2900 | 5cm | 5cm/5cm/5cm | Hexagon/Iron | 3225x103x130 | 3360x200x160 | |
| 4:3 | EBV180 | 180×135 | 1740×1305 | 3cm | 3cm/3cm/3cm | Octagon/Iron | 2035x85x100 | 2130x170x150 |
| EBV200 | 200×150 | 1940×1455 | 3cm | 3cm/3cm/3cm | Octagon/Iron | 2235x85x100 | 2330x170x150 | |
| EBV220 | 220×165 | 2140×1605 | 3cm | 3cm/3cm/3cm | Octagon/Iron | 2435x85x100 | 2530x170x150 | |
| EBV240 | 240×180 | 2300×1725 | 5cm | 5cm/5cm/5cm | Hexagon/Iron | 2625x103x130 | 2760x200x160 | |
| EBV280 | 280×210 | 2700×2025 | 5cm | 5cm/5cm/5cm | Hexagon/Iron | 3025x103x130 | 3160x200x160 | |
| EBV300 | 300×225 | 2900×2175 | 5cm | 5cm/5cm/5cm | Hexagon/Iron | 3225x103x130 | 3360x200x160 | |
| 16:9 | EBW180 | 180×102 | 1740×979 | 25cm | 3cm/3cm/3cm | Octagon/Iron | 2035x85x100 | 2130x170x150 |
| EBW200 | 200×113 | 1940×1091 | 25cm | 3cm/3cm/3cm | Octagon/Iron | 2235x85x100 | 2330x170x150 | |
| EBW220 | 220×124 | 2140×1204 | 25cm | 3cm/3cm/3cm | Octagon/Iron | 2435x85x100 | 2530x170x150 | |
| EBW240 | 240×135 | 2300×1294 | 25cm | 5cm/5cm/5cm | Hexagon/Iron | 2625x103x130 | 2760x200x160 | |
| EBW280 | 280×158 | 2700×1519 | 25cm | 5cm/5cm/5cm | Hexagon/Iron | 3025x103x130 | 3160x200x160 | |
| EBW300 | 300×169 | 2900×1631 | 25cm | 5cm/5cm/5cm | Hexagon/Iron | 3225x103x130 | 3360x200x160 | |
| 16:10 | EBH180 | 180×113 | 1740×1088 | 25cm | 3cm/3cm/3cm | Octagon/Iron | 2035x85x100 | 2130x170x150 |
| EBH200 | 200×125 | 1940×1213 | 25cm | 3cm/3cm/3cm | Octagon/Iron | 2235x85x100 | 2330x170x150 | |
| EBH220 | 220×138 | 2140×1338 | 25cm | 3cm/3cm/3cm | Octagon/Iron | 2435x85x100 | 2530x170x150 | |
| EBH240 | 240×150 | 2300×1438 | 25cm | 5cm/5cm/5cm | Hexagon/Iron | 2625x103x130 | 2760x200x160 | |
| EBH280 | 280×175 | 2700×1688 | 25cm | 5cm/5cm/5cm | Hexagon/Iron | 3025x103x130 | 3160x200x160 | |
| EBH300 | 300×188 | 2900×1813 | 25cm | 5cm/5cm/5cm | Hexagon/Iron | 3225x103x130 | 3360x200x160 |
Latest News
Updates on solar energy storage transforming our world.
Our Services
Our Services
Contact Us
Get personalized solar storage advice for system choice & savings.
