- Home
- Products
- Screen
- Portable Series
- Standard Tripod Screen
Standard Tripod Screen
Aoxing Standard Tripod Screen features a durable sheet steel frame with D-Type diffused light fabric. Includes rubber feet, adjustable height, and integrated carrying handle. Ideal for portable presentations and training sessions.
- Viewing Angle:
- Gain:
- Compatible Projection:
- Screen Material:
- Frame Material:
- Available Sizes:【1:1】【4:3】【16:9】【16:10】
-
Enhanced Stability System
· 85mm diameter rubber non-slip feet, excellent grip
· Triangular support structure, physical anti-tip design
· Reinforced frame connection points, eliminates shaking
-
Superior Optical Performance
· D-Type diffusion coating, 1.2 gain, true color reproduction
· 160° viewing angle accommodates multiple viewers
· Special surface treatment, fingerprint-resistant and easy to clean
-
User-Friendly Design Details
· Widened anti-slip carrying handle for comfortable transport
· Height adjustment knob with scale markings for precise positioning
· Cable management groove keeps venue tidy -
Application Scenarios
· Corporate department meetings and client presentations
· Mobile training sessions for educational institutions
· School multimedia classrooms
· Real estate sales site displays
· Community cultural activities
· Small product launch events
| Format | ID no. | Spec. Actual size/cm WxH | Viewing size(mm) | Spec.reference size to Inch WxH / Diagonal | Housing | Spec. | Black drop(mm) | Black bottom (mm) |
Black border (← / →) (mm) |
Packing Size (cm) |
G/W(KG) |
| 1:1 | TRS120 | 120X120 | 1200X1200 | 47″”x47″/70″ | Octagon Steel |
8S55ST25 | / | / | / | 13X19X140 | 10.60 |
| TRS160 | 160X160 | 1600X1600 | 63″x63″/89″ | 8S55ST25 | / | / | / | 13X19X178 | 12.00 | ||
| TRS180 | 180X180 | 1800X1800 | 71″x71″/100″ | 8S55ST25 | / | / | / | 13X19X198 | 14.50 | ||
| TRS200 | 200X200 | 2000X2000 | 79″x79″/112″ | 8S65ST25 | / | / | / | 13X21X222 | 16.00 | ||
| TRS220 | 220X220 | 2200X2200 | 87″x87″/123″ | 8S65ST25 | / | / | / | 13X21X242 | 18.00 | ||
| TRS240 | 240X240 | 2400X2400 | 94″x94″/133″ | 8S65ST25 | / | / | / | 13X21X262 | 20.00 | ||
| 4:3 | TRV160 | 120X160 | 1155X1540 | 47″*63″/78″ | Octagon Steel |
8S55ST25 | 50 | 30 | 30 | 13X19X178 | 10.10 |
| TRV180 | 135X180 | 1305X1740 | 53″*71″/ 88″ | 8S55ST25 | 50 | 30 | 30 | 13X19X198 | 11.20 | ||
| TRV200 | 150X200 | 1455X1940 | 59″*79″/ 98″ | 8S65ST25 | 50 | 30 | 30 | 13X21X222 | 14.50 | ||
| TRV220 | 165X220 | 1605X2140 | 65″*87″/ 108″ | 8S65ST25 | 50 | 30 | 30 | 13X21X242 | 16.00 | ||
| TRV240 | 180X240 | 1755X2340 | 71″*94″/118″ | 8S65ST25 | 50 | 30 | 30 | 13X21X262 | 18.00 | ||
| 16:9 | TRW160 | 90X160 | 866X1540 | 35″*63″/ 71″ | Octagon Steel |
8S55ST25 | 250 | 30 | 30 | 13X19X178 | 10.20 |
| TRW180 | 102X180 | 979X1740 | 40″*71″/ 82″ | 8S55ST25 | 250 | 30 | 30 | 13X19X198 | 10.80 | ||
| TRW200 | 113X200 | 1091X1940 | 44″*79″/ 90″ | 8S65ST25 | 250 | 30 | 30 | 13X21X222 | 13.50 | ||
| TRW220 | 124X220 | 1204X2140 | 49″*87″/ 100″ | 8S65ST25 | 250 | 30 | 30 | 13X21X242 | 16.00 | ||
| TRW240 | 135X240 | 1316X2340 | 53″*94″/ 108″ | 8S65ST25 | 250 | 30 | 30 | 13X21X262 | 17.80 |
Latest News
Updates on solar energy storage transforming our world.
Our Services
Our Services
Contact Us
Get personalized solar storage advice for system choice & savings.
