Standard Tripod Screen
- Stand screen for video and large screen projection.
- With rubber feet for secure positioning.
- Coated fabric cloth for a clear picture.
- Free height adjustment.
- Integrated carrying handle and protective cloth.
- Lightweight construction for easy transport.
- Frame material: Sheet steel.
- Quality of the screen: diffused light (type D).
-
detail
The main advantage of the screen is the flexibility. The frame can be freely adjusted in height and offers you the greatest freedom in your projection.
The tripod screen is assembled and disassembled in no time at all and thanks to the integrated carrying handle and the low weight it can be easily transported.
Despite the lightweight construction, the tripod stand made of sturdy sheet steel is always stable and safe.
The cloth of the canvas can be rolled out being non-waved and guarantees a clear and high-contrast image.
The projection screen is delivered with a practical cleaning cloth to prevent damage to the screen.
| Format | ID no. | Spec. Actual size/cm WxH | Viewing size(mm) | Spec.reference size to Inch WxH / Diagonal | Housing | Spec. | Black drop(mm) | Black bottom (mm) |
Black border (← / →) (mm) |
Packing Size (cm) |
G/W(KG) |
| 1:1 | TRS120 | 120X120 | 1200X1200 | 47″”x47″/70″ | Octagon Steel |
8S55ST25 | / | / | / | 13X19X140 | 10.60 |
| TRS160 | 160X160 | 1600X1600 | 63″x63″/89″ | 8S55ST25 | / | / | / | 13X19X178 | 12.00 | ||
| TRS180 | 180X180 | 1800X1800 | 71″x71″/100″ | 8S55ST25 | / | / | / | 13X19X198 | 14.50 | ||
| TRS200 | 200X200 | 2000X2000 | 79″x79″/112″ | 8S65ST25 | / | / | / | 13X21X222 | 16.00 | ||
| TRS220 | 220X220 | 2200X2200 | 87″x87″/123″ | 8S65ST25 | / | / | / | 13X21X242 | 18.00 | ||
| TRS240 | 240X240 | 2400X2400 | 94″x94″/133″ | 8S65ST25 | / | / | / | 13X21X262 | 20.00 | ||
| 4:3 | TRV160 | 120X160 | 1155X1540 | 47″*63″/78″ | Octagon Steel |
8S55ST25 | 50 | 30 | 30 | 13X19X178 | 10.10 |
| TRV180 | 135X180 | 1305X1740 | 53″*71″/ 88″ | 8S55ST25 | 50 | 30 | 30 | 13X19X198 | 11.20 | ||
| TRV200 | 150X200 | 1455X1940 | 59″*79″/ 98″ | 8S65ST25 | 50 | 30 | 30 | 13X21X222 | 14.50 | ||
| TRV220 | 165X220 | 1605X2140 | 65″*87″/ 108″ | 8S65ST25 | 50 | 30 | 30 | 13X21X242 | 16.00 | ||
| TRV240 | 180X240 | 1755X2340 | 71″*94″/118″ | 8S65ST25 | 50 | 30 | 30 | 13X21X262 | 18.00 | ||
| 16:9 | TRW160 | 90X160 | 866X1540 | 35″*63″/ 71″ | Octagon Steel |
8S55ST25 | 250 | 30 | 30 | 13X19X178 | 10.20 |
| TRW180 | 102X180 | 979X1740 | 40″*71″/ 82″ | 8S55ST25 | 250 | 30 | 30 | 13X19X198 | 10.80 | ||
| TRW200 | 113X200 | 1091X1940 | 44″*79″/ 90″ | 8S65ST25 | 250 | 30 | 30 | 13X21X222 | 13.50 | ||
| TRW220 | 124X220 | 1204X2140 | 49″*87″/ 100″ | 8S65ST25 | 250 | 30 | 30 | 13X21X242 | 16.00 | ||
| TRW240 | 135X240 | 1316X2340 | 53″*94″/ 108″ | 8S65ST25 | 250 | 30 | 30 | 13X21X262 | 17.80 |
Latest News
Updates on solar energy storage transforming our world.
Our Services
Our Services
Contact Us
Get personalized solar storage advice for system choice & savings.
