Professional Manual Screen(Advance)
The Professional Manual Screen is of high quality. It is suitable for conference rooms with high-end equipment.
It also produces excellent results in a home cinema enviroment.
It also produces excellent results in a home cinema enviroment.
- Thick and heavy fabric to provide excellent flatness of the screen.
- Powder coated square housing.
- Black boarders and black drop to improve contrast.
- Black opaque backing.
- Ideal for home cinema and business presentations with a 1.2 gain factory
- Adjustable to different heights.
- Suitable for wall and ceiling installation.
- Slow return system.
| Format | ID NO. | Product Size (WxH cm) |
View area (WxH mm) |
Black drop (cm) |
Black border ↓ / ← / → (cm) |
Housing dimensions LxWxH(mm) |
Housing Shape/Material |
Housing Diameter (mm) |
Packing Size LxWxH(cm) |
Decelerator Type |
| 1:1 | PMS160s | 160×160 | 1550×1550 | / | 0cm/2.5cm/2.5cm | 1747x70x95 | Square/Iron | 62 | 185*14*14 | Damping oil |
| PMS180s | 180×180 | 1750×1750 | / | 0cm/2.5cm/2.5cm | 1947x70x95 | Square/Iron | 62 | 205*14*14 | Damping oil | |
| PMS200s | 200×200 | 1950×1950 | / | 0cm/2.5cm/2.5cm | 2147x70x95 | Square/Iron | 62 | 225*15*14 | Damping oil | |
| PMS220s | 220×220 | 2150×2150 | / | 0cm/2.5cm/2.5cm | 2347x70x95 | Square/Iron | 62 | 245*15*14 | Damping oil | |
| PMS240s | 240×240 | 2350×2350 | / | 0cm/2.5cm/2.5cm | 2547x70x95 | Square/Iron | 62 | 265*15*14 | Damping oil | |
| PMS280s | 280×280 | 2700×2700 | / | 0cm/5cm/5cm | 2946x90x115 | Square/Iron | 82 | 301*17*16 | Gear wheel | |
| PMS300s | 300×300 | 2900×2900 | / | 0cm/5cm/5cm | 3146x90x115 | Square/Iron | 82 | 321*17*16 | Gear wheel | |
| 4:3 | PMV160s | 160×120 | 1540×1155 | 5cm | 3cm/3cm/3cm | 1747x70x95 | Square/Iron | 62 | 185*14*14 | Damping oil |
| PMV180s | 180×135 | 1740×1305 | 5cm | 3cm/3cm/3cm | 1947x70x95 | Square/Iron | 62 | 205*14*14 | Damping oil | |
| PMV200s | 200×150 | 1940×1455 | 5cm | 3cm/3cm/3cm | 2147x70x95 | Square/Iron | 62 | 225*15*14 | Damping oil | |
| PMV220s | 220×165 | 2140×1605 | 5cm | 3cm/3cm/3cm | 2347x70x95 | Square/Iron | 62 | 245*15*14 | Damping oil | |
| PMV240s | 240×180 | 2340×1755 | 5cm | 3cm/3cm/3cm | 2547x70x95 | Square/Iron | 62 | 265*15*14 | Damping oil | |
| PMV280s | 280×210 | 2700×2025 | 5cm | 5cm/5cm/5cm | 2946x90x115 | Square/Iron | 82 | 301*17*16 | Gear wheel | |
| PMV300s | 300×225 | 2900×2175 | 5cm | 5cm/5cm/5cm | 3146x90x115 | Square/Iron | 82 | 321*17*16 | Gear wheel | |
| 16:9 | PMW160s | 160×90 | 1540×866 | 25cm | 3cm/3cm/3cm | 1747x70x95 | Square/Iron | 62 | 185*14*14 | Damping oil |
| PMW180s | 180×102 | 1740×979 | 25cm | 3cm/3cm/3cm | 1947x70x95 | Square/Iron | 62 | 205*14*14 | Damping oil | |
| PMW200s | 200×113 | 1940×1091 | 25cm | 3cm/3cm/3cm | 2147x70x95 | Square/Iron | 62 | 225*15*14 | Damping oil | |
| PMW220s | 220×124 | 2140×1204 | 25cm | 3cm/3cm/3cm | 2347x70x95 | Square/Iron | 62 | 245*15*14 | Damping oil | |
| PMW240s | 240×135 | 2340×1316 | 25cm | 3cm/3cm/3cm | 2547x70x95 | Square/Iron | 62 | 265*15*14 | Damping oil | |
| PMW280s | 280×158 | 2700×1519 | 25cm | 5cm/5cm/5cm | 2946x90x115 | Square/Iron | 82 | 301*17*16 | Gear wheel | |
| PMW300s | 300×169 | 2900×1631 | 25cm | 5cm/5cm/5cm | 3146x90x115 | Square/Iron | 82 | 321*17*16 | Gear wheel | |
| 16:10 | PMH160s | 160×100 | 1540×963 | 25cm | 3cm/3cm/3cm | 1747x70x95 | Square/Iron | 62 | 185*14*14 | Damping oil |
| PMH180s | 180×113 | 1740×1088 | 25cm | 3cm/3cm/3cm | 1947x70x95 | Square/Iron | 62 | 205*14*14 | Damping oil | |
| PMH200s | 200×125 | 1940×1213 | 25cm | 3cm/3cm/3cm | 2147x70x95 | Square/Iron | 62 | 225*15*14 | Damping oil | |
| PMH220s | 220×138 | 2140×1338 | 25cm | 3cm/3cm/3cm | 2347x70x95 | Square/Iron | 62 | 245*15*14 | Damping oil | |
| PMH240s | 240×150 | 2340×1463 | 25cm | 3cm/3cm/3cm | 2547x70x95 | Square/Iron | 62 | 265*15*14 | Damping oil | |
| PMH280s | 280×175 | 2700×1688 | 25cm | 5cm/5cm/5cm | 2946x90x115 | Square/Iron | 82 | 301*17*16 | Gear wheel | |
| PMH300s | 300×188 | 2900×1813 | 25cm | 5cm/5cm/5cm | 3146x90x115 | Square/Iron | 82 | 321*17*16 | Gear wheel |
Latest News
Updates on solar energy storage transforming our world.
Our Services
Our Services
Contact Us
Get personalized solar storage advice for system choice & savings.
