Professional Electric Screen(Intelligent)
The Electric Professional screen from Aoxing is of high quality and suitable for all projection systems.It is for conference rooms with high-end equipment.It also produces excellent results in a home cinema envirnment.
- Multiple connection-possibilities directly at the screens-side
- Glass fabric, excellent flatness
- More easier control of end imit adjustment
- External Control System Instruction
- Tube motor with IR or RF remote control for optional.
| Format | ID NO. | Product Size (WxH cm) |
View area (WxH mm) |
Black drop (cm) |
Black border ↓ / ← / → (cm) |
Housing Shape/Material |
Housing dimensions LxWxH(mm) |
Packing Size LxWxH(mm) |
| 1:1 | PES180i | 180×180 | 1740×1740 | 5cm | 3cm/3cm/3cm | Square/Iron | 1941x70x90 | 2140x140x130 |
| PES200i | 200×200 | 1940×1940 | 5cm | 3cm/3cm/3cm | Square/Iron | 2141x70x90 | 2340x140x130 | |
| PES220i | 220×220 | 2140×2140 | 5cm | 3cm/3cm/3cm | Square/Iron | 2341x90x110 | 2500x160x150 | |
| PES240i | 240×240 | 2340×2340 | 5cm | 3cm/3cm/3cm | Square/Iron | 2541x90x110 | 2700x160x150 | |
| PES280i | 280×280 | 2700×2700 | 5cm | 5cm/5cm/5cm | Square/Iron | 2941x90x110 | 3100x160x150 | |
| PES300i | 300×300 | 2900×2900 | 5cm | 5cm/5cm/5cm | Square/Iron | 2141x90x110 | 3300x160x150 | |
| 4:3 | PEV180i | 180×135 | 1740×1305 | 5cm | 3cm/3cm/3cm | Square/Iron | 1941x70x90 | 2140x140x130 |
| PEV200i | 200×150 | 1940×1455 | 5cm | 3cm/3cm/3cm | Square/Iron | 2141x70x90 | 2340x140x130 | |
| PEV220i | 220×165 | 2140×1605 | 5cm | 3cm/3cm/3cm | Square/Iron | 2341x90x110 | 2500x160x150 | |
| PEV240i | 240×180 | 2340×1755 | 5cm | 3cm/3cm/3cm | Square/Iron | 2541x90x110 | 2700x160x150 | |
| PEV280i | 280×210 | 2700×2025 | 5cm | 5cm/5cm/5cm | Square/Iron | 2941x90x110 | 3100x160x150 | |
| PEV300i | 300×225 | 2900×2175 | 5cm | 5cm/5cm/5cm | Square/Iron | 2141x90x110 | 3300x160x150 | |
| 16:9 | PEW180i | 180×102 | 1740×979 | 5cm | 3cm/3cm/3cm | Square/Iron | 1941x70x90 | 2140x140x130 |
| PEW200i | 200×113 | 1940×1091 | 5cm | 3cm/3cm/3cm | Square/Iron | 2141x70x90 | 2340x140x130 | |
| PEW220i | 220×124 | 2140×1204 | 5cm | 3cm/3cm/3cm | Square/Iron | 2341x90x110 | 2500x160x150 | |
| PEW240i | 240×135 | 2340×1316 | 5cm | 3cm/3cm/3cm | Square/Iron | 2541x90x110 | 2700x160x150 | |
| PEW280i | 280×158 | 2700×1519 | 25cm | 5cm/5cm/5cm | Square/Iron | 2941x90x110 | 3100x160x150 | |
| PEW300i | 300×169 | 2900×1631 | 25cm | 5cm/5cm/5cm | Square/Iron | 2141x90x110 | 3300x160x150 | |
| 16:10 | PEH180i | 180×113 | 1740×1088 | 5cm | 3cm/3cm/3cm | Square/Iron | 1941x70x90 | 2140x140x130 |
| PEH200i | 200×125 | 1940×1213 | 5cm | 3cm/3cm/3cm | Square/Iron | 2141x70x90 | 2340x140x130 | |
| PEH220i | 220×138 | 2140×1338 | 5cm | 3cm/3cm/3cm | Square/Iron | 2341x90x110 | 2500x160x150 | |
| PEH240i | 240×150 | 2340×1463 | 5cm | 3cm/3cm/3cm | Square/Iron | 2541x90x110 | 2700x160x150 | |
| PEH280i | 280×175 | 2700×1688 | 25cm | 5cm/5cm/5cm | Square/Iron | 2941x90x110 | 3100x160x150 | |
| PEH300i | 300×188 | 2900×1813 | 25cm | 5cm/5cm/5cm | Square/Iron | 2141x90x110 | 3300x160x150 |
Latest News
Updates on solar energy storage transforming our world.
Our Services
Our Services
Contact Us
Get personalized solar storage advice for system choice & savings.
