Professional Electric Screen(Advance)
The Electric Professional screen from Aoxing is of high quality and suitable for all projection systems.It is for conference rooms with high-end equipment.It also produces excellent results in a home cinema envirnment.
- Thick and heavy fabric to provide excellent flatness of the screen
- Black opaque backing
- Ideal for home cinema and business presentations with a 1.2 gain factor
- Adjustable to any position
- Suitable for wall and ceiling installation
- Tube motor with IR or RF remote control for optional.
-
product
Brochure
| Format | ID NO. | Product Size (WxH cm) |
View area (WxH mm) |
Black drop (cm) |
Black border ↓ / ← / → (cm) |
Housing Shape/Material |
Housing dimensions LxWxH(mm) |
Packing Size LxWxH(mm) |
| 1:1 | PES180 | 180×180 | 1750×1750 | / | 0cm/2.5cm/2.5cm | Square/Iron | 1941x70x90 | 2140x140x130 |
| PES200 | 200×200 | 1950×1950 | / | 0cm/2.5cm/2.5cm | Square/Iron | 2141x70x90 | 2340x140x130 | |
| PES220 | 220×220 | 2150×2150 | 5cm | 5cm/5cm/5cm | Square/Iron | 2341x90x110 | 2500x160x150 | |
| PES240 | 240×240 | 2350×2350 | 5cm | 5cm/5cm/5cm | Square/Iron | 2541x90x110 | 2700x160x150 | |
| PES280 | 280×280 | 2700×2700 | 5cm | 5cm/5cm/5cm | Square/Iron | 2941x90x110 | 3100x160x150 | |
| PES300 | 300×300 | 2900×2900 | 5cm | 5cm/5cm/5cm | Square/Iron | 2141x90x110 | 3300x160x150 | |
| 4:3 | PEV180 | 180×135 | 1740×1305 | 5cm | 3cm/3cm/3cm | Square/Iron | 1941x70x90 | 2140x140x130 |
| PEV200 | 200×150 | 1940×1455 | 5cm | 3cm/3cm/3cm | Square/Iron | 2141x70x90 | 2340x140x130 | |
| PEV220 | 220×165 | 2100×1575 | 5cm | 5cm/5cm/5cm | Square/Iron | 2341x90x110 | 2500x160x150 | |
| PEV240 | 240×180 | 2300×1725 | 5cm | 5cm/5cm/5cm | Square/Iron | 2541x90x110 | 2700x160x150 | |
| PEV280 | 280×210 | 2700×2025 | 5cm | 5cm/5cm/5cm | Square/Iron | 2941x90x110 | 3100x160x150 | |
| PEV300 | 300×225 | 2900×2175 | 5cm | 5cm/5cm/5cm | Square/Iron | 2141x90x110 | 3300x160x150 | |
| 16:9 | PEW180 | 180×102 | 1740×979 | 25cm | 3cm/3cm/3cm | Square/Iron | 1941x70x90 | 2140x140x130 |
| PEW200 | 200×113 | 1940×1091 | 25cm | 3cm/3cm/3cm | Square/Iron | 2141x70x90 | 2340x140x130 | |
| PEW220 | 220×124 | 1181×2100 | 25cm | 5cm/5cm/5cm | Square/Iron | 2341x90x110 | 2500x160x150 | |
| PEW240 | 240×135 | 2300×1294 | 25cm | 5cm/5cm/5cm | Square/Iron | 2541x90x110 | 2700x160x150 | |
| PEW280 | 280×158 | 2700×1519 | 25cm | 5cm/5cm/5cm | Square/Iron | 2941x90x110 | 3100x160x150 | |
| PEW300 | 300×169 | 2900×1631 | 25cm | 5cm/5cm/5cm | Square/Iron | 2141x90x110 | 3300x160x150 | |
| 16:10 | PEH180 | 180×113 | 1740×1088 | 25cm | 3cm/3cm/3cm | Square/Iron | 1941x70x90 | 2140x140x130 |
| PEH200 | 200×125 | 1940×1213 | 25cm | 3cm/3cm/3cm | Square/Iron | 2141x70x90 | 2340x140x130 | |
| PEH220 | 220×138 | 2100×1313 | 25cm | 5cm/5cm/5cm | Square/Iron | 2341x90x110 | 2500x160x150 | |
| PEH240 | 240×150 | 2300×1438 | 25cm | 5cm/5cm/5cm | Square/Iron | 2541x90x110 | 2700x160x150 | |
| PEH280 | 280×175 | 2700×1688 | 25cm | 5cm/5cm/5cm | Square/Iron | 2941x90x110 | 3100x160x150 | |
| PEH300 | 300×188 | 2900×1813 | 25cm | 5cm/5cm/5cm | Square/Iron | 2141x90x110 | 3300x160x150 |
Latest News
Updates on solar energy storage transforming our world.
Our Services
Our Services
Contact Us
Get personalized solar storage advice for system choice & savings.
