- Home
- Products
- Screen
- Portable Series
- Premium Tripod Screen
Premium Tripod Screen
Aoxing Premium Tripod Screen combines an aluminum-steel frame with coated fabric and integrated handle for superior portability. Features adjustable height and rubber feet for stability. Perfect for large-screen events and mobile presentations.
- Viewing Angle:
- Gain:
- Compatible Projection:
- Screen Material:
- Frame Material:
- Available Sizes:【1:1】【4:3】【16:9】【16:10】
-
Multi-Level Stability Design
· Three-Level Adjustable Rubber Feet: 120mm diameter large rubber feet, anti-slip coefficient >0.85
· Center of Gravity Optimization: Low center of gravity triangle layout, the anti-tipping angle reaches 28°
-
precision structural engineering
· High-Strength Aluminum Case: 6061-T6 aerospace aluminum with epoxy white paint coating, 50% improved torsion resistance
· Scratch-Resistant Surface: Triple-layer epoxy coating process, Mohs hardness 4H, resists transport scratches
· Modular Quick-Release: Patented mortise-tenon connection system, tool-free core assembly within 90 seconds -
Coated Professional Fabric
· Nano-Coated Optical Fabric: Anti-glare nano-coating, 1.2 gain optimization, 40% contrast improvement in bright environments
· Wide-Angle Uniformity: Special diffusion technology, >95% brightness uniformity across 160° viewing angle
· Stain-Resistant Self-Cleaning: Hydrophobic and oleophobic coating, dust and dirt resistant for outdoor use, wipes clean with damp cloth -
Application Scenarios
· Large Events:Outdoor Screenings、Concert Live Projection、Live Broadcast、Outdoor Theater Performances
· Premium Commercial Events:Brand Launches、Product Roadshows、
· Higher Education Events:Academic Conferences、Campus Arts Festivals
| Format | ID no. | Spec. Actual size/cm HxW | Viewing size(mm) | Spec.reference size to Inch WxH / Diagonal | Black drop (mm)(↑) |
Black bottom (mm)(↓) |
Black border (← / →) (mm) |
Housing dimensions (mm) |
Packing Size (cm) |
G/W(KG) |
| 1:1 | THS160 | 160X160 | 1600X1600 | 63″x63″/89″ | / | / | / | 1750*115*200 | 172*22.5*14.5 | 10.0 |
| THS180 | 180X180 | 1800X1800 | 71″x71″/100″ | / | / | / | 1950*115*200 | 202*24.5*14.5 | 11.0 | |
| THS200 | 200X200 | 2000X2000 | 79″x79″/112″ | / | / | / | 2150*115*200 | 222*24.5*14.5 | 14.5 | |
| THS220 | 220X220 | 2200X2200 | 87″x87″/123″ | / | / | / | 2350*115*200 | 242*24.5*14.5 | 16.5 | |
| THS240 | 240X240 | 2400X2400 | 94″x94″/133″ | / | / | / | 2550*115*200 | 262*24.5*14.5 | 18.0 | |
| 4:3 | THV160 | 120X160 | 1155X1540 | 47″*63″/78″ | 200 | 30 | 30 | 1750*115*200 | 172*22.5*14.5 | 10.0 |
| THV180 | 135X180 | 1305X1740 | 53″*71″/ 88″ | 200 | 30 | 30 | 1950*115*200 | 202*24.5*14.5 | 11.0 | |
| THV200 | 150X200 | 1455X1940 | 59″*79″/ 98″ | 200 | 30 | 30 | 2150*115*200 | 222*24.5*14.5 | 14.5 | |
| THV220 | 165X220 | 1605X2140 | 65″*87″/ 108″ | 200 | 30 | 30 | 2350*115*200 | 242*24.5*14.5 | 16.5 | |
| THV240 | 180X240 | 1755X2340 | 71″*94″/118″ | 200 | 30 | 30 | 2550*115*200 | 262*24.5*14.5 | 18.0 | |
| 16:9 | THW160 | 90X160 | 866X1540 | 35″*63″/ 71″ | 300 | 30 | 30 | 1750*115*200 | 172*22.5*14.5 | 10.0 |
| THW180 | 102X180 | 979X1740 | 40″*71″/ 82″ | 300 | 30 | 30 | 1950*115*200 | 202*24.5*14.5 | 11.0 | |
| THW200 | 113X200 | 1091X1940 | 44″*79″/ 90″ | 300 | 30 | 30 | 2150*115*200 | 222*24.5*14.5 | 14.5 | |
| THW220 | 124X220 | 1204X2140 | 49″*87″/ 100″ | 300 | 30 | 30 | 2350*115*200 | 242*24.5*14.5 | 16.5 | |
| THW240 | 135X240 | 1316X2340 | 53″*94″/ 108″ | 300 | 30 | 30 | 2550*115*200 | 262*24.5*14.5 | 18.0 | |
| 16:10 | THH160 | 100X160 | 963X1540 | 40″*63″/75″ | 300 | 30 | 30 | 1750*115*200 | 172*22.5*14.5 | 10.0 |
| THH180 | 113X180 | 1088X1740 | 44″*71″/83″ | 300 | 30 | 30 | 1950*115*200 | 202*24.5*14.5 | 11.0 | |
| THH200 | 125X200 | 1213X1940 | 49″*79″/92″ | 300 | 30 | 30 | 2150*115*200 | 222*24.5*14.5 | 14.5 | |
| THH220 | 138X220 | 1338X2140 | 54″*87″/101″ | 300 | 30 | 30 | 2350*115*200 | 242*24.5*14.5 | 16.5 | |
| THH240 | 150X240 | 1463X2340 | 59″*94″/111″ | 300 | 30 | 30 | 2550*115*200 | 262*24.5*14.5 | 18.0 |
Latest News
Updates on solar energy storage transforming our world.
Our Services
Our Services
Contact Us
Get personalized solar storage advice for system choice & savings.
