| Format | ID NO. | Product Size (WxH cm) |
View area (WxH mm) |
Black drop (cm) |
Black border ↓ / ← / → (cm) |
Housing Shape/Material |
Housing dimensions LxWxH(mm) |
Packing Size LxWxH(mm) |
| 1:1 | ESS180 | 180×180 | 1720×1720 | / | / | Square/Aluminum | 1975x108x96 | 2038x168x198 |
| ESS200 | 200×200 | 1920×1920 | / | / | Square/Aluminum | 2175x108x96 | 2238x168x198 | |
| ESS240 | 240×240 | 2320×2320 | / | / | Square/Aluminum | 2575x108x96 | 2638x168x198 | |
| ESS280 | 280×280 | 2720×2720 | / | / | Square/Aluminum | 2975x108x96 | 3038x168x198 | |
| ESS300 | 300×300 | 2920×2920 | / | / | Square/Aluminum | 3175x108x96 | 3238x168x198 | |
| ESS360 | 360×360 | 3500×3500 | / | / | Square/Aluminum | 3775x108x96 | 3838x168x198 | |
| 4:3 | ESV180 | 180×135 | 1700×1275 | 5cm | 5cm/5cm/5cm | Square/Aluminum | 1975x108x96 | 2038x168x198 |
| ESV200 | 200×150 | 1900×1425 | 5cm | 5cm/5cm/5cm | Square/Aluminum | 2175x108x96 | 2238x168x198 | |
| ESV240 | 240×180 | 2300×1725 | 5cm | 5cm/5cm/5cm | Square/Aluminum | 2575x108x96 | 2638x168x198 | |
| ESV280 | 280×210 | 2700×2025 | 5cm | 5cm/5cm/5cm | Square/Aluminum | 2975x108x96 | 3038x168x198 | |
| ESV300 | 300×225 | 2900×2175 | 5cm | 5cm/5cm/5cm | Square/Aluminum | 3175x108x96 | 3238x168x198 | |
| ESV360 | 360×270 | 3500×2625 | 5cm | 5cm/5cm/5cm | Square/Aluminum | 3775x108x96 | 3838x168x198 | |
| 16:9 | ESW180 | 180×102 | 1700×956 | 25cm | 5cm/5cm/5cm | Square/Aluminum | 1975x108x96 | 2038x168x198 |
| ESW200 | 200×113 | 1900×1070 | 25cm | 5cm/5cm/5cm | Square/Aluminum | 2175x108x96 | 2238x168x198 | |
| ESW240 | 240×135 | 2300×1295 | 25cm | 5cm/5cm/5cm | Square/Aluminum | 2575x108x96 | 2638x168x198 | |
| ESW280 | 280×158 | 2700×1520 | 25cm | 5cm/5cm/5cm | Square/Aluminum | 2975x108x96 | 3038x168x198 | |
| ESW300 | 300×169 | 2900×1632 | 25cm | 5cm/5cm/5cm | Square/Aluminum | 3175x108x96 | 3238x168x198 | |
| ESW360 | 360×203 | 3500×1970 | 25cm | 5cm/5cm/5cm | Square/Aluminum | 3775x108x96 | 3838x168x198 | |
| 16:10 | ESH180 | 180×113 | 1700×1063 | 25cm | 5cm/5cm/5cm | Square/Aluminum | 1975x108x96 | 2038x168x198 |
| ESH200 | 200×125 | 1900×1188 | 25cm | 5cm/5cm/5cm | Square/Aluminum | 2175x108x96 | 2238x168x198 | |
| ESH240 | 240×150 | 2300×1438 | 25cm | 5cm/5cm/5cm | Square/Aluminum | 2575x108x96 | 2638x168x198 | |
| ESH280 | 280×175 | 2700×1688 | 25cm | 5cm/5cm/5cm | Square/Aluminum | 2975x108x96 | 3038x168x198 | |
| ESH300 | 300×188 | 2900×1813 | 25cm | 5cm/5cm/5cm | Square/Aluminum | 3175x108x96 | 3238x168x198 | |
| ESH360 | 360×225 | 3500×2188 | 25cm | 5cm/5cm/5cm | Square/Aluminum | 3775x108x96 | 3838x168x198 |
Latest News
Updates on solar energy storage transforming our world.
Our Services
Our Services
Contact Us
Get personalized solar storage advice for system choice & savings.
