-
title
Brochure
| Format | ID NO. | Product Size (WxH cm) |
View area (WxH mm) |
Black drop (cm) |
Black border ↓ / ← / → (cm) |
Housing Shape/Material |
Housing dimensions LxWxH(mm) |
Packing Size LxWxH(mm) |
| 1:1 | ESS180i | 180×180 | 1720×1720 | / | 0cm/4cm/4cm | Square/Aluminum | 1975x108x96 | 2038x168x198 |
| ESS200i | 200×200 | 1920×1920 | / | 0cm/4cm/4cm | Square/Aluminum | 2175x108x96 | 2238x168x198 | |
| ESS240i | 240×240 | 2320×2320 | / | 0cm/4cm/4cm | Square/Aluminum | 2575x108x96 | 2638x168x198 | |
| ESS280i | 280×280 | 2720×2720 | / | 0cm/4cm/4cm | Square/Aluminum | 2975x108x96 | 3038x168x198 | |
| ESS300i | 300×300 | 2920×2920 | / | 0cm/4cm/4cm | Square/Aluminum | 3175x108x96 | 3238x168x198 | |
| ESS360i | 360×360 | 3500×3500 | / | 5cm/5cm/5cm | Square/Aluminum | 3775x108x96 | 3838x168x198 | |
| 4:3 | ESV180i | 180×135 | 1720×1290 | 15cm | 4cm/4cm/4cm | Square/Aluminum | 1975x108x96 | 2038x168x198 |
| ESV200i | 200×150 | 1920×1440 | 15cm | 4cm/4cm/4cm | Square/Aluminum | 2175x108x96 | 2238x168x198 | |
| ESV240i | 240×180 | 2320×1740 | 15cm | 4cm/4cm/4cm | Square/Aluminum | 2575x108x96 | 2638x168x198 | |
| ESV280i | 280×210 | 2720×2040 | 15cm | 4cm/4cm/4cm | Square/Aluminum | 2975x108x96 | 3038x168x198 | |
| ESV300i | 300×225 | 2920×2190 | 15cm | 4cm/4cm/4cm | Square/Aluminum | 3175x108x96 | 3238x168x198 | |
| ESV360i | 360×270 | 3500×2625 | 15cm | 5cm/5cm/5cm | Square/Aluminum | 3775x108x96 | 3838x168x198 | |
| 16:9 | ESW180i | 180×102 | 1720×968 | 30cm | 4cm/4cm/4cm | Square/Aluminum | 1975x108x96 | 2038x168x198 |
| ESW200i | 200×113 | 1920×1080 | 30cm | 4cm/4cm/4cm | Square/Aluminum | 2175x108x96 | 2238x168x198 | |
| ESW240i | 240×135 | 2320×1305 | 30cm | 4cm/4cm/4cm | Square/Aluminum | 2575x108x96 | 2638x168x198 | |
| ESW280i | 280×158 | 2720×1530 | 30cm | 4cm/4cm/4cm | Square/Aluminum | 2975x108x96 | 3038x168x198 | |
| ESW300i | 300×169 | 2920×1643 | 30cm | 4cm/4cm/4cm | Square/Aluminum | 3175x108x96 | 3238x168x198 | |
| ESW360i | 360×203 | 3500×1970 | 30cm | 5cm/5cm/5cm | Square/Aluminum | 3775x108x96 | 3838x168x198 | |
| 16:10 | ESH180i | 180×113 | 1720×1075 | 30cm | 4cm/4cm/4cm | Square/Aluminum | 1975x108x96 | 2038x168x198 |
| ESH200i | 200×125 | 1920×1200 | 30cm | 4cm/4cm/4cm | Square/Aluminum | 2175x108x96 | 2238x168x198 | |
| ESH240i | 240×150 | 2320×1450 | 30cm | 4cm/4cm/4cm | Square/Aluminum | 2575x108x96 | 2638x168x198 | |
| ESH280i | 280×175 | 2720×1700 | 30cm | 4cm/4cm/4cm | Square/Aluminum | 2975x108x96 | 3038x168x198 | |
| ESH300i | 300×188 | 2920×1825 | 30cm | 4cm/4cm/4cm | Square/Aluminum | 3175x108x96 | 3238x168x198 | |
| ESH360i | 360×225 | 3500×2188 | 30cm | 5cm/5cm/5cm | Square/Aluminum | 3775x108x96 | 3838x168x198 |
Latest News
Updates on solar energy storage transforming our world.
Our Services
Our Services
Contact Us
Get personalized solar storage advice for system choice & savings.
