Frame Screen(Advance)
Velvet covered aluminum frame is supplied in sections and fixes together with ease.
The screen fabric is then tensioned and fitted to the rigid frame giving a superior flat surface. The frame creates a stunning black boarder to enhance the projected image. Velvet covered screens have the benefit of a non-reflective, light absorbing surface that increases the perceived contrast of the image.
The screen fabric is then tensioned and fitted to the rigid frame giving a superior flat surface. The frame creates a stunning black boarder to enhance the projected image. Velvet covered screens have the benefit of a non-reflective, light absorbing surface that increases the perceived contrast of the image.
- Superior flat surface
- Stunning black boarder
- Non-reflective, light absorbing surface
- Wide range projected image
-
Semi permanent, always in view screens for dedicated areas such as board rooms, conference rooms, training and home cinema rooms.Available in a wide range of sizes in video(4:3),widescreen(16:9) and 16:10 formats.Sizes stated are view areas and do not include the 100mm wide framework.
| Format | ID NO. | Product description(cm) |
View area WxH (mm) |
Black drop (cm) |
Black border ↓ / ← / → (cm) |
Section dimensions WxH(mm) |
| 4:3 | FOV180 | 180×135 | 1800×1350 | 10cm | 10cm/10cm/10cm | 100×40 |
| FOV200 | 200×150 | 2000×1500 | 10cm | 10cm/10cm/10cm | 100×40 | |
| FOV220 | 220×165 | 2200×1650 | 10cm | 10cm/10cm/10cm | 100×40 | |
| FOV240 | 240×180 | 2400×1800 | 10cm | 10cm/10cm/10cm | 100×40 | |
| FOV280 | 280×210 | 2800×2100 | 10cm | 10cm/10cm/10cm | 100×40 | |
| FOV300 | 300×225 | 3000×2250 | 10cm | 10cm/10cm/10cm | 100×40 | |
| FOV360 | 360×270 | 3600×2700 | 10cm | 10cm/10cm/10cm | 100×40 | |
| FOV420 | 420×315 | 4200×3150 | 10cm | 10cm/10cm/10cm | 100×40 | |
| 16:9 | FOW180 | 180×102 | 1800×1013 | 10cm | 10cm/10cm/10cm | 100×40 |
| FOW200 | 200×113 | 2000×1125 | 10cm | 10cm/10cm/10cm | 100×40 | |
| FOW220 | 220×124 | 2200×1238 | 10cm | 10cm/10cm/10cm | 100×40 | |
| FOW240 | 240×135 | 2400×1350 | 10cm | 10cm/10cm/10cm | 100×40 | |
| FOW280 | 280×158 | 2800×1575 | 10cm | 10cm/10cm/10cm | 100×40 | |
| FOW300 | 300×169 | 3000×1688 | 10cm | 10cm/10cm/10cm | 100×40 | |
| FOW360 | 360×203 | 3600×2025 | 10cm | 10cm/10cm/10cm | 100×40 | |
| FOW420 | 420×236 | 4200×2363 | 10cm | 10cm/10cm/10cm | 100×40 | |
| 16:10 | FOH180 | 180×113 | 1800×1125 | 10cm | 10cm/10cm/10cm | 100×40 |
| FOH200 | 200×125 | 2000×1250 | 10cm | 10cm/10cm/10cm | 100×40 | |
| FOH220 | 220×138 | 2200×1375 | 10cm | 10cm/10cm/10cm | 100×40 | |
| FOH240 | 240×150 | 2400×1500 | 10cm | 10cm/10cm/10cm | 100×40 | |
| FOH280 | 280×175 | 2800×1750 | 10cm | 10cm/10cm/10cm | 100×40 | |
| FOH300 | 300×188 | 3000×1875 | 10cm | 10cm/10cm/10cm | 100×40 | |
| FOH360 | 360×225 | 3600×2250 | 10cm | 10cm/10cm/10cm | 100×40 | |
| FOH420 | 420×263 | 4200×2625 | 10cm | 10cm/10cm/10cm | 100×40 |
Latest News
Updates on solar energy storage transforming our world.
Our Services
Our Services
Contact Us
Get personalized solar storage advice for system choice & savings.
